Figure other Mercedes-Benz E-Class:
Fuse Layout Mercedes-Benz E-Class 2003-2009
Cigar lighter (power outlet) fuses in the Mercedes-Benz E-Class are the fuses #54a, 54b (cigar lighters) in the Engine Compartment Fuse Box, and fuse #13 (Interior socket) in the Automobile trunk Fuse Boxwood.
Instrument Instrument panel Fuse Box
Instrument Instrument panel Fuse Box
Fuse box location
The coalesce corner is situated on the driver's side of the instrument control panel, behind the cover.
Fuse box plot
Assignment of the fuses in the control board
| № | Fused function | Amp |
|---|---|---|
| Feed-in: As prefuse boxful | 150 | |
| 21 | Rightfield behind door control building block | 25/30 |
| 22 | Right front door control unit | 25/30 |
| 23 | Front passenger front keister allowance control unit with memory | 30 |
| 24 | Circuit 30 connector sleeve, Keyless Decease | 25 |
| 25 | Stationary heater unit | 25 |
| 25 | Additionally coalesced via polyswitch immix for stationary heater: Stationary bulle radio remote receiver | 5 |
| 26 | CD changer | 7.5 |
| 27 | Terminal 15 relay (as of 2007) | 5 |
| 28 | Radio COMAND operative, display and control unit | 5 |
| 28 | Radio check panel and navigation unit COMAND operating, display and hold in social unit | 15 |
| 29 | Steering column module EIS [EZS] manipulate unit | 7.5 |
| 29 | upfield to 2006: DC/DC converter control social unit | 15 |
| 30 | Data link connective | 7.5 |
| 31 | Upper control venire control unit Cutoff relay for interruptible loads (2006-2007) | 5 |
| 31 | up to 2006: Driver-side Surface-to-air missile operate whole with fuse and relay module | 7.5 |
| 32 | Left-hand derriere door insure unit | 30 |
| 33 | Left front threshold control social unit | 30 |
| 34 | Driver-side front behind adjustment control unit, with memory board | 30 |
| 35 | WSS (Weight Sensing System) control unit (as of 2007; USA) | 5 |
| 36 | Hot seats and seat ventilation keep in line unit | 25 |
| 37 | AIRmatic with ADS ascendence unit | 15 |
| 38 | NECK-PRO head restraints relay | 7.5 |
| 39 | Depress control panel control whole | 5 |
| 40 | Het up seats and seat ventilation control unit | 10 |
| 40 | up to 2006: Upper control panel control unit | 5 |
| 41 | Central gateway control unit | 5 |
| 42 | Cutoff electrical relay for interruptible loads (capable 2006) ME-SFI [ME] ascendence unit Unexpired for engine 629, 642, 646 EVO:Terminal 87 electrical relay, locomotive Driver-incline SAM curb unit with fuse and relay module (engine 271, 272, 628, 629, 642, 646, 647, 648) CNG verify unit (engine 271) | 7.5 |
Luggage Compartment Fuse Box
Luggage Compartment Fuse Box
Fuse box fix
Information technology is located on the left side of the luggage compartment, as the cover.
Fuse box plot
Grant of the fuses and electrical relay in the body
| № | Fused mathematical function | Amp |
|---|---|---|
| 1 | Forepart passenger part-electric sit down adjustment switch Driver-side front seat adaptation contain unit, with memory | 30 |
| 2 | Driver partially-electric seat adjustment swop Passenger-side front seat adjustment control unit with memory | 30 |
| 3 | Tire pressure monitor lizard dominance unit PARKTRONIC control building block TV combination radio receiver (analog/digital) Navigation processor | 7.5 |
| 4 | Except engine 113.990 (E55 AMG), 156.983 (E 63 AMG):Fire pump | 15/20 |
| 4 | Locomotive 113.990 (E55 AMG): Charge air cooler circulation pump | 15 |
| 5 | - | - |
| 6 | Audio gateway see to it unit | 40 |
| 7 | Rear-close door control unit | 15 |
| 8 | Left antenna amplifier module ATA [EDW] inclination sensor Alarm horn | 7.5 |
| 9 | Command processing overhead time control panel control building block | 25 |
| 10 | Fleated rear window | 40 |
| 11 | Rear-end door control unit | 20 |
| 12 | Cargo area connector box | 15 |
| 13 | Interior socket | 15 |
| 14 | - | - |
| 15 | Fire makeweight flap CL [ZV] motor | 10 |
| 16 | Seat warming and seat airing control unit of measurement | 20 |
| 17 | Trailer connection building block control building block | 20 |
| 18 | Laggard connection social unit curb building block | 20 |
| 19 | Multicontour seat pneumatic pump | 20 |
| 20 | Rear window roller blind relay | 7.5 |
| Relay | ||
| A | Fire pump relay (except engine 113.990 (E55 AMG), 156.983 (E 63 AMG)) Engine 113.990 (E55 AMG): Charge aerate cooler circulation pump relay | |
| B | Relay 2, terminal 15R | |
| C | Spare electrical relay 2 | |
| D | Rear wiper electrical relay | |
| E | Heated rear windowpane relay | |
| F | Relay 1, terminal 15R | |
| G | Fuel filler chapiter polarity reverser relay 1 | |
| H | Fuel filler pileus mutual opposition reverser electrical relay 2 |
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
The fuse box is set in the engine compartment (left-side), under the cut across.
Fuse loge diagram
Grant of the fuses and relay in the railway locomotive compartment
| № | Fused function | Adenosine monophosphate |
|---|---|---|
| 43 | Valid for engine 112, 113, 156, 271, 272, 273:ME-SFI [Pine Tree State] control unit Valid for engine 271, 272, 273:Maine control unit Binding for engines 628, 629, 642, 646, 647, 648: CDI control building block Driver-position SAM control unit with fuse and electrical relay mental faculty Rear SAM control unit with fuse and relay module Logical for engine 629, 642, 646, 647, 648: CDI control unit Rear SAM ascendance whole with fuse and relay module | 15 |
| 44 | Valid for railway locomotive 646, 647, 648: CDI control unit Valid for engine 271, 272, 273: ME-SFI [ME] see unit Valid for locomotive engine 271 (Bivalent gas drive): Cyl. 1-4 gas injection valve | 15 |
| 45 | AIRmatic with ADS control unit of measurement Electronic picker lever tumbler module control unit (Automatic five-speed transmission (Hack)) Rear axle level mastery system control unit Geartrain recognition switch (Sequentronic automatic manual transmission (SEQ)) | 7.5 |
| 46 | ETC [EGS] control unit (Reflex 5-speed transmission (NAG)) VGS electric control unit (automatic 7-speed transmission) Automatic manual transmission control unit (Sequentronic automated manual transmission system (SEQ)) | 7.5 |
| 47 | ESP, SPS [PML] and BAS control social unit | 5 |
| 48 | Constraint systems control unit Left front two-sided emergency tensioning retractor (as of 2007) Right front reversible emergency tensioning retractor (Eastern Samoa of 2007) | 7.5 |
| 49 | Simplicity systems control unit Front passenger seat occupied and child seat recognition sensor NECK-In favor oral sex restraints relay | 7.5 |
| 50 | Portable CTEL breakup betoken VICS superpowe add separation point Emergency visit system control unit | 5 |
| 51 | Surplus | 5 |
| 52 | Out-of-door lamp switch Instrument cluster Glove compartment illumination with alternate AAC with joint control additional sports fan motor (as of 2007) Atomic number 83-Xe headlamp unit:Headlamp range adjustment hold unit | 7.5 |
| 53a | Superfluous | 15 |
| 53b | Fanfare horn relay | 15 |
| 54a | Illuminated cigar light | 15 |
| 54b | Illuminated cigar lighter | 15 |
| 55 | Telephone handset (up to 2007) Bluetooth module connector (aweigh to 2007) Outboard CTEL separation point Emergency call system control unit (as of 2007) | 7.5 |
| 56 | Windscreen wiper motor | 40 |
| 57 | Sound for locomotive 628, 646, 647, 648:CDI control unit Effectual for engine 271, 272, 273: ME-SFI [ME] control unit Purge moderate valve PremAir Sensor U. S. Army edition:Excited charcoal tin shut-off valve | 25 |
| 58 | Valid for engine 112, 113, 156: Piston chamber 1-8 ignition curlicue | 15 |
| 59 | Starter relay | 15/20 |
| 60 | Oil tank fan (E55 AMG, E63 AMG) | 10 |
| 61 | Electric vacuum pump | 40 |
| 62 | SEQ pump manipulate relay (Sequentronic automated manual transmission (SEQ)) | 30 |
| 63 | Automated manual transmission system control unit (Sequentronic machine-driven manual transmission (SEQ)) Valid for engines 112, 113: Circuit 87 relay, engine ME-SFI [Maine] control unit | 15 |
| 64 | Outside lamp exchange Pawn cluster AAC [KLA] control and operative unit Comfort AAC [KLA] control and operating social unit Steering column module (up to 2007) | 7.5 |
| 65 | IS [EZS] control whole Electric steering lock control building block | 20 |
| 66 | Far-right front lamp unit Left front lamp unit HRA [LWR] selector wheel (Eastern Samoa of 2007) Bi-atomic number 54 headlamp unit: HRA great power module | 7.5 |
| 67 | Stop dismount change over | 5 |
| Relay | ||
| I | Terminal 87 relay, engine | |
| K | Terminal 87 relay, chassis | |
| L | Starter relay | |
| M | SEQ pump control relay | |
| N | Closing 15 relay | |
| O | Fanfare horn electrical relay | |
| P | Last 15R relay | |
| R | Vacuum pump relay (except locomotive engine 113.990 (E55 AMG), 156.983 (E63 AMG)) Oil tank devotee (only engine 113.990 (E55 AMG), 156.983 (E63 AMG)) | |
| S | Airmatic relay |
Front Pre-Fuse Box
| № | Consolidated function | Amp |
|---|---|---|
| Feed-in: Battery (G1) | ||
| 68 | Valid for engine 629, 642, 646, 647, 648:Heater booster | 200 |
| 69 | Valid for engine 629, 642, 646 EVO:Glow time output stage | 150 |
| 70 | External start final point | - |
| 71 | Valid for engine 112, 113, 156, 271, 272, 273, 629, 642, 646, 647, 648:AAC with integrated control additional fan motor | 150 |
| 71 | Valid for locomotive 629, 642, 646 EVO:Engine and AC electric suction fan with integrated control | 100 |
| 72 | Traction organisation hydraulic unit | 50 |
| 73 | Traction system hydraulic unit of measurement as of 2007: ESP control social unit | 40 |
| 74 | AIRmatic relay | 40 |
| 75 | Right SAM control unit | 40 |
| 76 | Right front reversible emergency tensioning retractor Locomotive engine 113.990 (E 55 AMG): Air injectant relay | 40 |
| 77 | Blower motor Heating systems recirculation unit Star generator command unit | 40 |
Rear Pre-fuse Box
| № | Fused function | Amp |
|---|---|---|
| Run -in: Assault and battery | ||
| 78 | Driver-slope SAM control unit with fuse and relay mental faculty | 200 |
| 79 | Put up SAM control unit with fuse and electrical relay module | 200 |
| 80 | Number one wood-side SAM assure unit with fuse and electrical relay module | 150 |
| 81 | Interior fuse box | 150 |
| 82 | Valid for engine 113.990 (E55 AMG), 156.983 (E63 AMG):Fused via terminal 30 connection sleeve: Fuse F82A and F82B | 150 |
| F82A | Fuse for left fuel pump control unit (156.983 (E63 AMG)) Fuse for right fire pump verify unit (156.983 (E63 AMG)) | 40 |
| F82A | Fuel pump relay (113.990 (E55 AMG), 156.983 (E63 AMG)) | 30 |
| F82B | Air injection relay fuse | 40 |
| 83 | Taxi version: Extraordinary vehicle multifunction hold unit (SVMCU [MSS]) | 30 |
| 84 | Assault and battery sensor | 5 |
| 85 | Telephone interface Linguistic universal Portable CTEL Port (UPCI [UHI]) control unit Hands-free system of rules control unit Voice control system keep in line unit | 5 |
| 86 | Interior socket (5A - up to 2003; 30A - 2004-2006; 5A - as of 2007) | 5/30 |
| 86 | USA versiom: SDAR control unit | 5 |
| 86 | Valid for government vehicles: Special vehicle multifunction control whole (SVMCU [MSS]) Taxi version: Special fomite multifunction control whole (SVMCU [MSS]) | 30 |
| 87 | Pneumatic pump for dynamic tush curb | 30 |
| 88 | TLC [HDS] control unit Rear-end doorway concluding control unit | 30 |
| 89 | Loading floor hold in building block | 40 |
| 90 | Left foremost rechargeable emergency brake tensioning retractor Special vehicle multifunction control unit (SVMCU [MSS]) | 40 |
| 90 | Equal to 02/03 for engine 113.990 (E55 AMG): Fire pump relay | 30 |
| 91 | Special vehicle multifunction ascendancy unit (SVMCU [MSS]) | 40 |
Learn more:
Mazda Protege 2002 Heater and Fan Fan Won't Run
Source: https://fuse-box.info/mercedes-benz/mercedes-benz-e-class-w211-2003-2009-fuses-and-relay
Post a Comment